86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Anping county Xingyuan Metal Wire Mesh Co.,Ltd.

Products >> Phosphor Bronze Wire Cloth

Phosphor Bronze Wire Cloth

Build Your Online Product Catalogs?



Description
Product Name: Phosphor Bronze Wire Cloth
Supply Ability: 1000 rolls
Related proudcts
Specifications wedth: 1meter, length:30.5 meter
Price Term: FOB
Port of loading: Tianjin
Minimum Order
Unit Price:

Material: copper wire and phosphor bronze wire.

Copper Wire:Copper wire offers excellent electrical and thermal conductivity. It is non-magnetic, anti-***rking and is resistant to atmospheric corrosion, salt air and brine.Copper applications are limited due to its low tensile strength, poor resistance to abrasion and common acids.

Phosphor Bronze Wire: This copper-tin (4% to 9% tin, approximately 0.25% phosphorous with the balance copper) alloy wire is corrosion, wear and tear resistant was frequently used in the past for fine mesh cloth.
Copper wire cloth: The primary usages of copper in wire cloth are in these applications requiring corrosion resistance, electrial and thermal conductivity, ***rk resistance and non-magnetic properties. Copper wire cloth finds wide usage in traveling water screens, radio frequency interference shielding, sugar and marine applications.
Mesh Wire Dia. Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.397
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60meshx50mesh 36 0.193 0.0076 -
60meshx50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120meshx108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.51 0.002 0.0

Contact Us
Company: Anping county Xingyuan Metal Wire Mesh Co.,Ltd.
Contact: Mr. yongwei zhang
Address: Yuhua
Postcode: 053600
Tel: 0086-318-7512987
Fax: 0086-318-7516987
E-mail:         


Copyright© Anping county Xingyuan Metal Wire Mesh Co.,Ltd. All Rights Reserved.
Tel : 0086-318-7512987 Fax : 0086-318-7516987
Powered by 86exporter.com